MEN'S BLAZER CONVERSION
Paul Smith Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|
UK/US/AU | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
EU/FR | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
MEN'S COAT/JACKETS CONVERSION
Chest | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
UK/US/AU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
EU/FR | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Men's Slim-Fit Jeans
Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
---|---|---|---|---|---|---|---|---|---|
Waist Circumference | 76cm/30" | 78.5cm/30.9" | 81cm/31.9" | 83.5cm/32.9" | 86cm/33.9" | 88.5cm/34.8" | 91cm/35.8" | 96cm/37.8" | 101cm/39.8" |
Inside Leg (Short) | 76.2cm/30" | 76.2cm/30" | 76.2cm/30" | 76.2cm/30" | 76.2cm/30" | 76.2cm/30" | 76.2cm/30" | 76.2cm/30" | 76.2cm/30" |
Inside Leg (Regular) | 81.3cm/32" | 81.3cm/32" | 81.3cm/32" | 81.3cm/32" | 81.3cm/32" | 81.3cm/32" | 81.3cm/32" | 81.3cm/32" | 81.3cm/32" |
Inside Leg (Long) | 86.4cm/34" | 86.4cm/34" | 86.4cm/34" | 86.4cm/34" | 86.4cm/34" | 86.4cm/34" | 86.4cm/34" | 86.4cm/34" | 86.4cm/34" |
MEN'S JEANS CONVERSION
Waist | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
UK/US/AU | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
FR | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Men's Dressing Gown
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest Circumference | 126cm/49.6" | 130cm/51.2" | 134cm/52.8" | 138cm/54.3" | 142cm/55.9" |
Sleeve Length | 53cm/20.9" | 55cm/21.7" | 57cm/22.4" | 59cm/23.2" | 61cm/25.2" |
Centre-Back Length | 126cm/49.6" | 130cm/51.2" | 134cm/52.8" | 138cm/54.3" | 142cm/55.9" |
MEN'S TOPS CONVERSION (T-SHIRTS, KNITWEAR, SWEATERS)
Size | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
UK/US/AU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
EU/FR | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Men's Polo Shirt
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest Circumference | 96cm/37.8" | 101cm/39.8" | 106cm/41.7" | 111cm/43.7" | 116cm/45.7" | 121cm/47.6" |
Sleeve Length | 21.4cm/8.4" | 21.9cm/8.6" | 22.4cm/8.8" | 22.9cm/9" | 23.4cm/9.2" | 23.9cm/9.4" |
Centre-Back Length | 71.8cm/28.3" | 72.4cm/28.5" | 73cm/28.7" | 73.6cm/29" | 74.2cm/29.2" | 74.8cm/29.4" |
Men's Tailored-Fit Shirt
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest Circumference | 100cm/39.5" | 105cm/41.5" | 110cm/43.5" | 115cm/45.5" | 120cm/47" | 125cm/49" |
Sleeve Length | 65.5cm/26" | 65.5cm/26" | 67.5cm/26.5" | 68.5cm/27" | 69.5cm/27.5" | 70cm/27.5" |
Centre Back Length | 79.5cm/31.5" | 80cm/31.5" | 80cm/31.5" | 80cm/31.5" | 80.5cm/31.5" | 80.5cm/31.5" |
MEN'S SHIRT CONVERSION
Size | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Collar | |||||||
UK/US/AU | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
EU/FR | 37 | 38 | 39 | 41 | 42 | 43 | 44 |
CN | 37 | 38 | 39 | 40 | 42 | 46 | - |
DK | 36 | 38 | 39-40 | 41-42 | 43-44 | 46 | 48 |
Chest | |||||||
UK/US/AU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
EU/FR | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
MEN'S TROUSER/SHORTS CONVERSION
Waist | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
UK/US/AU | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
FR | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
MEN'S SUIT CONVERSION
Blazer (Chest) | |||||||
---|---|---|---|---|---|---|---|
Paul Smith Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK/US/AU | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
EU/FR | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Trouser (Waist) | |||||||
Paul Smith Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
UK/US/AU | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
FR | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Men's Tailored-Fit Suit
Size | Chest 36 Waist 30 | Chest 38 Waist 32 | Chest 40 Waist 34 | Chest 42 Waist 36 | Chest 44 Waist 38 | Chest 46 Waist 40 | Chest 48 Waist 42 |
---|---|---|---|---|---|---|---|
Chest Circumference | 96cm/37.8" | 102cm/40.2" | 104cm/40.9" | 110cm/43.3" | 114cm/44.9" | 118cm/46.5" | 120cm/47.2" |
Sleeve Length | 63cm/24.8" | 65cm/25.6" | 66cm/25.9" | 67cm/26.4" | 68cm/26.7" | 69cm/27.2" | 70cm/27.6" |
Waist Circumference (Trousers) | 82cm/32.3" | 88cm/34.6" | 92cm/36.2" | 96cm/37.8" | 98cm/38.6" | 102cm/40.2" | 108cm/42.5" |
Inside Leg Length | 88cm/34.6" | 88cm/34.6" | 89cm/35" | 89cm/35" | 90cm/35.4" | 90cm/35.4" | 90cm/35.4" |
Men's Belt
Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|
Length | 74cm / 29.1" | 80cm / 31.5" | 84cm / 33.1" | 90cm / 35.4" | 94cm / 37" | 100cm / 39.4" | 104cm / 40.9" |
Men's Shoes
Size (UK) | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
European | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 |
US/Canada | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
Australia | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
Korean (mm) | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 |
Chinese | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 |
Reviews
There are no reviews yet.