WOMEN'S CONVERSION
Paul Smith Size | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 |
EU | 38 | 40 | 42 | 44 | 46 | 48 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
France | 34 | 36 | 38 | 40 | 42 | 44 |
Australia | 6 | 8 | 10 | 12 | 14 | 16 |
Germany | 34 | 36 | 38 | 40 | 42 | 44 |
Russia | 40 | 42 | 44 | 46 | 48 | 50 |
Denmark | 32 | 34 | 36 | 38 | 40 | 42 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 |
Women's Classic-Fit Trousers
Size | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|
Waist Circumference | 74cm/29.1" | 76cm/29.9" | 80cm/31.5" | 82cm/32.3" | 90cm/35.4" | 94cm/37" |
Hip Circumference | 92cm/36.2" | 94cm/37" | 96cm/37.8" | 100cm/39.4" | 104cm/40.9" | 110cm/43.3" |
Inside Leg Length | 73cm/28.7" | 74cm/29.1" | 75cm/29.5" | 76cm/29.9" | 77cm/30.3" | 77cm/30.3" |
WOMEN'S JEANS SIZE GUIDE
UK Sizing | Jeans Sizing |
---|---|
8 | 25/26 |
10 | 27/28 |
12 | 29/30 |
14 | 31/32 |
Women's Regular-Fit T-Shirt
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest Circumference | 88cm/35.4" | 90cm/36.6" | 96cm/37.8" | 100cm/39.4 | 102cm/40.2" |
Waist Circumference | 82cm/32.3" | 86cm/33.9" | 90cm/35.4" | 96cm/37.7" | 98cm/38.6" |
Sleeve Length | 18.5cm/7.3" | 19cm/7.5" | 19.5cm/7.7" | 20cm/7.9" | 20.5cm/8.1" |
Centre-Back Length | 55cm/21.7" | 55.5cm/21.9" | 56.5cm/22.2" | 57.5cm/22.6" | 58.5cm/23" |
Women's Belt
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Length | 70cm / 27.6" | 75cm / 29.5" | 80cm / 31.5" | 85cm / 33.5" | 90cm / 35.4" | 95cm / 37.4" |
Women's Shoes
Size (EU) | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
---|---|---|---|---|---|---|---|---|---|---|
UK | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
US/Canada | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
Australia | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
Korea (mm) | 231 | 238 | 241 | 245 | 248 | 251 | 254 | 257 | 260 | 267 |
CN | 33.5 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 |
Reviews
There are no reviews yet.